Product Feature:
- Made with the same high-precision process as our standard S-Series columns
- Filled with high-quality irregular silica gel (40–63µm, 60Å), with a specific surface area of 500 m²/g
- Compatible with all rapid liquid preparative chromatography systems through Luer-Lok interface inlet and Luer-Slip interface outlet,
- The column is durable, with excellent pressure resistance and leak-free operation
- Fully mechanical filling process, with high separation efficiency and column-to-column reproducibility
- Affordable packaging, reduced material usage, and a more environmentally friendly laboratory solution
Common Applications:
- General organic synthesis purification
- Academic laboratory compound separation
- Industrial scale-up testing
- Natural product extraction
Product specifications
High-quality irregular silica, 40–63µm, 60Å
(surface area 500 m²/g, pH 6.5–7.5, loading 0.1–10%)
| modAY-El | column size | Sample size | Flow rate (ml/min) | Column length (mm) | Column inner diameter (mm) | Maximum working pressure (psi/bar) | Packaging specifications (piece/box) |
| Small packaging | Large packaging |
| AY-E-8101-0004 | 4 g | 4 mg–0.4 g | 15–40 | 105.8 | 12.4 | 250/17.2 | 36 | 120 |
| AY-E-8101-0012 | 12 g | 12 mg–1.2 g | 30–60 | 124.5 | 21.2 | 250/17.2 | 24 | 108 |
| AY-E-8101-0025 | 25 g | 25 mg–2.5 g | 30–60 | 172.7 | 21.3 | 250/17.2 | 20 | 80 |
| AY-E-8101-0040 | 40 g | 40 mg–4.0 g | 40–70 | 176 | 26.7 | 250/17.2 | 15 | 60 |
| AY-E-8101-0080 | 80 g | 80 mg–8.0 g | 50–100 | 248.5 | 30.9 | 250/17.2 | 10 | 20 |
| AY-E-8101-0120 | 120 g | 120 mg–12 g | 60–150 | 261.5 | 37.2 | 200/13.8 | 8 | 16 |
| AY-E-8101-0220 | 220 g | 220 mg–22 g | 80–220 | 215.9 | 59.4 | 150/10.3 | 4 | 8 |
| AY-E-8101-0330 | 330 g | 330 mg–33 g | 80–220 | 280.3 | 59.8 | 150/10.3 | 3 | 6 |
| AY-E-8101-0800 | 800 g | 800 mg–80 g | 100–300 | 382.9 | 78.2 | 100/6.9 | 3 | — |
| AY-E-8101-1600 | 1600 g | 1.6 g–160 g | 200–500 | 432.4 | 103.8 | 100/6.9 | 2 | — |
| AY-E-8101-3000 | 3000 g | 3 g–300 g | 200–500 | 509.5 | 127.5 | 100/6.9 | 1 | — |
| AY-E-8101-5000 | 5 kg | 5 g–500 g | 200–500 | 770 | 127.5 | 100/6.9 | 1 | — |
| AY-E-8101-010K | 10 kg | 10 g–1 kg | 300-1000 | 850 | 172.5 | 100/6.9 | 1 | — |
※ Compatible with all fast liquid preparative chromatography systems,
???? Looking for an affordable alternative to traditional silica preparative columns? Contact us for a free sample or bulk quote for E-Series flash columns!